Pakari: Difference between revisions
Created page with "{{Kanohi | title = Mask of Strength | dn = true | bs01 = Pakari }} The Kanohi '''Pakari''' is the Mask of Strength. The Kanohi Pakari can be used to greatly increase a b..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Kanohi | {{Kanohi | ||
| title = Mask of Strength | | title = Mask of Strength | ||
| | | category = Physical | ||
| rarity = Common | |||
| kanoka = Regeneration + Enlarge + Remove Poison | |||
| active = No | |||
| ap = 1 | |||
| iccd = 3 Rounds | |||
| goocd = 30 minutes | |||
| noocd = 15 minutes | |||
| bs01 = Pakari | | bs01 = Pakari | ||
}} | }} | ||
| Line 7: | Line 14: | ||
The [[Kanohi]] '''Pakari''' is the Mask of Strength. | The [[Kanohi]] '''Pakari''' is the Mask of Strength. | ||
The | The Pakari can be used to greatly increase a being’s strength, though the gain is proportional to the being’s original strength. | ||
A Pakari | A '''Pakari Nuva''' is created when a destined Pakari is dipped in [[Energized Protodermis]]. In addition to its standard abilities, it increases the user's strength even further, and its power can be shared with individuals near the user; however, it can only be used by Nuva beings. | ||
== | ==In the Doronai Nui== | ||
== | ===Great=== | ||
As a 1AP action, the wearer may spend 1 or more Kanohi Charges. The wearer gains X Strength Dice, where X is equal to twice the number of Charges spent. For the duration of the effect, the wearer may spend up to Y Strength Dice (where Y is equal to their PROF) to add Yd6 when they make any Strength-based roll (Attribute Score, skill, attack, damage, CMB, etc.). | |||
In the case of Heavy Grade weapons, you may spend any number of Strength Dice you possess to treat your Strength score as +X*3, where X is the spent dice, for the purposes of meeting the Attribute Score Requirement of a Heavy Weapon. | |||
Additionally, as a 0AP action or as a Reaction, the wearer may spend up to Y Strength Dice to add Yd6 to a calculation based on Strength until the start of their next turn (such as CMAC). | |||
Alternatively, upon activating the mask, or at any time during the duration as a 1AP action, they may spend 2 or more Strength Dice to double their Carrying Capacity for the duration of the Kanohi’s effects; for each additional 2 Dice spent in this way, double they their Carry Capacity an additional time. | |||
Finally, upon activating the mask, or at any time during the duration as a 1AP action, the wearer may spend 3 or more Strength Dice; they recover one Exhaustion level for each 3 Strength Dice spent in this way. | |||
===Noble=== | |||
As a 1AP action, the wearer may spend 1 or more Kanohi Charges. The wearer gains X Strength Dice, where X is equal to the number of Charges spent. For the duration of the effect, the wearer may spend up to Y Strength Dice (where Y is equal to their PROF) to add Yd6 when they make any Strength-based roll (Attribute Score, skill, attack, damage, CMB, etc). | |||
In the case of Heavy Grade weapons, you may spend any number of Strength Dice you possess to treat your Strength score as +X*2, where X is the spent dice, for the purposes of meeting the Attribute Score Requirement of a Heavy Weapon. | |||
Additionally, as a 0AP action, or as a Reaction, the wearer may spend up to Y Strength Dice to add Yd6 to a calculation based on Strength until the start of their next turn (such as CMAC). | |||
Alternatively, upon activating the mask, or at any time during the duration as a 1AP action, they may spend 2 or more Strength Dice to double their Carrying Capacity for the duration of the Kanohi’s effects; for each additional 2 Dice spent in this way, double they their Carry Capacity an additional time. | |||
Finally, upon activating the mask, or at any time during the duration as a 1AP action, the wearer may spend 3 or more Strength Dice; they recover one Exhaustion level for each 3 Strength Dice spent in this way. | |||
== See also == | ===Great Nuva=== | ||
As a 1AP action, the wearer may spend 1 or more Kanohi Charges. The wearer gains X Strength Dice, where X is equal to twice the number of Charges spent. For the duration of the effect, the wearer may spend up to Y Strength Dice (where Y is equal to their PROF) to add Yd8 when they make any Strength-based roll (Attribute Score, skill, attack, damage, CMB, etc.). | |||
In the case of Heavy Grade weapons, you may spend any number of Strength Dice you possess to treat your Strength score as +X*5, where X is the spent dice, for the purposes of meeting the Attribute Score Requirement of a Heavy Weapon. | |||
Additionally, as a 0AP action or as a Reaction, the wearer may spend up to Y Strength Dice to add Yd8 to a calculation based on Strength until the start of their next turn (such as CMAC). | |||
Alternatively, upon activating the mask, or at any time during the duration as a 1AP action, they may spend 1 or more Strength Dice to double their Carrying Capacity for the duration of the Kanohi’s effects; for each additional 2 Dice spent in this way, double they their Carry Capacity an additional time. | |||
Finally, upon activating the mask, or at any time during the duration as a 1AP action, the wearer may spend 2 or more Strength Dice; they recover one Exhaustion level for each 2 Strength Dice spent in this way. | |||
===Noble Nuva=== | |||
As a 1AP action, the wearer may spend 1 or more Kanohi Charges. The wearer gains X Strength Dice, where X is equal to the number of Charges spent. For the duration of the effect, the wearer may spend up to Y Strength Dice (where Y is equal to their PROF) to add Yd8 when they make any Strength-based roll (Attribute Score, skill, attack, damage, CMB, etc). | |||
In the case of Heavy Grade weapons, you may spend any number of Strength Dice you possess to treat your Strength score as +X*3, where X is the spent dice, for the purposes of meeting the Attribute Score Requirement of a Heavy Weapon. | |||
Additionally, as a 0AP action, or as a Reaction, the wearer may spend up to Y Strength Dice to add Yd8 to a calculation based on Strength until the start of their next turn (such as CMAC). | |||
Alternatively, upon activating the mask, or at any time during the duration as a 1AP action, they may spend 1 or more Strength Dice to double their Carrying Capacity for the duration of the Kanohi’s effects; for each additional 2 Dice spent in this way, double they their Carry Capacity an additional time. | |||
Finally, upon activating the mask, or at any time during the duration as a 1AP action, the wearer may spend 2 or more Strength Dice; they recover one Exhaustion level for each 2 Strength Dice spent in this way. | |||
==Known bearers== | |||
==Models== | |||
An official Pakari model was made by LEGO: the standard Great. Two official Pakari Nuva models were made by LEGO: the standard Great Nuva and swamp Great Nuva. | |||
RSG has several unofficial Pakari models: the standard Noble (designed by Oomatu and crafted by Petrus), Hordika (designed by Perp3tual and crafted by HahliNuva), modern [[Vanguard]] (designed by Perp3tual and crafted by HahliNuva), and Ancient Vanguard (designed by Oomatu and crafted by HahliNuva). | |||
==See also== | |||
* [https://www.shapeways.com/product/LT3THBUA4/noble-pakari?optionId=75995299&li=shops Noble Pakari on Shapeways] | |||
* [https://www.shapeways.com/product/RYKU8CPL5/vanguard-pakari?optionId=227612070&li=shops Vanguard Pakari on Shapeways] | |||
* [https://www.shapeways.com/product/WCDJS6XN6/ancient-vanguard-pakari?li=shops&optionId=167555038 Ancient Vanguard Pakari on Shapeways] | |||
* [https://www.shapeways.com/product/JMGJWV2WD/pakari-hordika?optionId=189977172&li=shops Pakari Hordika on Shapeways] | |||
* [https://www.shapeways.com/product/WE5D2FTG6/pakari-hordika-variant?optionId=65240987&li=shops Pakari Hordika variant on Shapeways] | * [https://www.shapeways.com/product/WE5D2FTG6/pakari-hordika-variant?optionId=65240987&li=shops Pakari Hordika variant on Shapeways] | ||
{{KanohiNav}} | {{KanohiNav}} | ||
[[Category:Physical Kanohi]] [[Category:Common Kanohi]] | |||
Revision as of 06:49, 16 December 2021
| Kanohi Pakari | |
|---|---|
| |
| Category | Physical |
| Rarity | Common |
| Kanoka Combination | Regeneration + Enlarge + Remove Poison |
| Always Active | No |
| Immoral | No |
| In the Doronai Nui | No |
| In the Doronai Kofo | No |
| AP cost | 1 |
| In-Combat Charge Duration (ICCD) | 3 Rounds |
| Great Out-of-Combat Charge Duration (GooCD) | 30 minutes |
| Noble Out-of-Combat Charge Duration (NooCD) | 15 minutes |
| BS01 | |
The Kanohi Pakari is the Mask of Strength.
The Pakari can be used to greatly increase a being’s strength, though the gain is proportional to the being’s original strength.
A Pakari Nuva is created when a destined Pakari is dipped in Energized Protodermis. In addition to its standard abilities, it increases the user's strength even further, and its power can be shared with individuals near the user; however, it can only be used by Nuva beings.
In the Doronai Nui
Great
As a 1AP action, the wearer may spend 1 or more Kanohi Charges. The wearer gains X Strength Dice, where X is equal to twice the number of Charges spent. For the duration of the effect, the wearer may spend up to Y Strength Dice (where Y is equal to their PROF) to add Yd6 when they make any Strength-based roll (Attribute Score, skill, attack, damage, CMB, etc.). In the case of Heavy Grade weapons, you may spend any number of Strength Dice you possess to treat your Strength score as +X*3, where X is the spent dice, for the purposes of meeting the Attribute Score Requirement of a Heavy Weapon. Additionally, as a 0AP action or as a Reaction, the wearer may spend up to Y Strength Dice to add Yd6 to a calculation based on Strength until the start of their next turn (such as CMAC). Alternatively, upon activating the mask, or at any time during the duration as a 1AP action, they may spend 2 or more Strength Dice to double their Carrying Capacity for the duration of the Kanohi’s effects; for each additional 2 Dice spent in this way, double they their Carry Capacity an additional time. Finally, upon activating the mask, or at any time during the duration as a 1AP action, the wearer may spend 3 or more Strength Dice; they recover one Exhaustion level for each 3 Strength Dice spent in this way.
Noble
As a 1AP action, the wearer may spend 1 or more Kanohi Charges. The wearer gains X Strength Dice, where X is equal to the number of Charges spent. For the duration of the effect, the wearer may spend up to Y Strength Dice (where Y is equal to their PROF) to add Yd6 when they make any Strength-based roll (Attribute Score, skill, attack, damage, CMB, etc). In the case of Heavy Grade weapons, you may spend any number of Strength Dice you possess to treat your Strength score as +X*2, where X is the spent dice, for the purposes of meeting the Attribute Score Requirement of a Heavy Weapon. Additionally, as a 0AP action, or as a Reaction, the wearer may spend up to Y Strength Dice to add Yd6 to a calculation based on Strength until the start of their next turn (such as CMAC). Alternatively, upon activating the mask, or at any time during the duration as a 1AP action, they may spend 2 or more Strength Dice to double their Carrying Capacity for the duration of the Kanohi’s effects; for each additional 2 Dice spent in this way, double they their Carry Capacity an additional time. Finally, upon activating the mask, or at any time during the duration as a 1AP action, the wearer may spend 3 or more Strength Dice; they recover one Exhaustion level for each 3 Strength Dice spent in this way.
Great Nuva
As a 1AP action, the wearer may spend 1 or more Kanohi Charges. The wearer gains X Strength Dice, where X is equal to twice the number of Charges spent. For the duration of the effect, the wearer may spend up to Y Strength Dice (where Y is equal to their PROF) to add Yd8 when they make any Strength-based roll (Attribute Score, skill, attack, damage, CMB, etc.). In the case of Heavy Grade weapons, you may spend any number of Strength Dice you possess to treat your Strength score as +X*5, where X is the spent dice, for the purposes of meeting the Attribute Score Requirement of a Heavy Weapon. Additionally, as a 0AP action or as a Reaction, the wearer may spend up to Y Strength Dice to add Yd8 to a calculation based on Strength until the start of their next turn (such as CMAC). Alternatively, upon activating the mask, or at any time during the duration as a 1AP action, they may spend 1 or more Strength Dice to double their Carrying Capacity for the duration of the Kanohi’s effects; for each additional 2 Dice spent in this way, double they their Carry Capacity an additional time. Finally, upon activating the mask, or at any time during the duration as a 1AP action, the wearer may spend 2 or more Strength Dice; they recover one Exhaustion level for each 2 Strength Dice spent in this way.
Noble Nuva
As a 1AP action, the wearer may spend 1 or more Kanohi Charges. The wearer gains X Strength Dice, where X is equal to the number of Charges spent. For the duration of the effect, the wearer may spend up to Y Strength Dice (where Y is equal to their PROF) to add Yd8 when they make any Strength-based roll (Attribute Score, skill, attack, damage, CMB, etc). In the case of Heavy Grade weapons, you may spend any number of Strength Dice you possess to treat your Strength score as +X*3, where X is the spent dice, for the purposes of meeting the Attribute Score Requirement of a Heavy Weapon. Additionally, as a 0AP action, or as a Reaction, the wearer may spend up to Y Strength Dice to add Yd8 to a calculation based on Strength until the start of their next turn (such as CMAC). Alternatively, upon activating the mask, or at any time during the duration as a 1AP action, they may spend 1 or more Strength Dice to double their Carrying Capacity for the duration of the Kanohi’s effects; for each additional 2 Dice spent in this way, double they their Carry Capacity an additional time. Finally, upon activating the mask, or at any time during the duration as a 1AP action, the wearer may spend 2 or more Strength Dice; they recover one Exhaustion level for each 2 Strength Dice spent in this way.
Known bearers
Models
An official Pakari model was made by LEGO: the standard Great. Two official Pakari Nuva models were made by LEGO: the standard Great Nuva and swamp Great Nuva.
RSG has several unofficial Pakari models: the standard Noble (designed by Oomatu and crafted by Petrus), Hordika (designed by Perp3tual and crafted by HahliNuva), modern Vanguard (designed by Perp3tual and crafted by HahliNuva), and Ancient Vanguard (designed by Oomatu and crafted by HahliNuva).
See also
- Noble Pakari on Shapeways
- Vanguard Pakari on Shapeways
- Ancient Vanguard Pakari on Shapeways
- Pakari Hordika on Shapeways
- Pakari Hordika variant on Shapeways