Lhikan: Difference between revisions
Jump to navigation
Jump to search
:/ |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Character|3|start=3 | |||
| tab1_title = Matoran | |||
| species = [[Matoran]] | | species = [[Matoran]] | ||
| element = [[Fire]] | | element = [[Fire]] | ||
| Line 10: | Line 9: | ||
| status = Transformed | | status = Transformed | ||
| bs01 = Lhikan | | bs01 = Lhikan | ||
| tab2_title = Toa | |||
| species2 = [[Toa]] | |||
| element2 = [[Fire]] | |||
| kanohi2 = Great [[Hau]] {{C|Vanguard-shape}} | |||
| tools2 = [[Fire Greatswords]] | |||
| title2 = Leader of the [[Toa Mangai]] | |||
| team2 = [[Toa Makoki]]<br>Lhikan's Second Team<br>[[Toa Mangai]] | |||
| homeland2 = [[Selix]] | |||
| destiny2 = Save Metru Nui through the creation of [[Toa Metru|new Toa]] | |||
| status2 = Transformed | |||
| bs012 = Lhikan | |||
| tab3_title = Turaga | |||
| species3 = [[Turaga]] | |||
| element3 = [[Fire]] | |||
| kanohi3 = Noble [[Hau]] {{C|Vanguard-shape}} | |||
| tools3 = [[Firestaff]]<br>[[Fire Greatswords|Shield]] | |||
| homeland3 = [[Selix]] | |||
| destiny3 = Save Metru Nui through the creation of [[Toa Metru|new Toa]] | |||
| status3 = Revived | |||
| bs013 = Lhikan | |||
}} | }} | ||
Revision as of 05:55, 20 July 2023
| Lhikan | |
|
Matoran
Toa
Turaga
| |
| File:Noimage.png | |
| Occupation | Crafter |
| Destiny | Save Metru Nui through the creation of new Toa |
| Status | Transformed |
| BS01 | |
| Lhikan | |
|
Matoran
Toa
Turaga
| |
| File:Noimage.png | |
| Equipment | Fire Greatswords |
| Title | Leader of the Toa Mangai |
| Affiliation | Toa Makoki Lhikan's Second Team Toa Mangai |
| Destiny | Save Metru Nui through the creation of new Toa |
| Status | Transformed |
| BS01 | |
| Lhikan | |
|
Matoran
Toa
Turaga
| |
| File:Noimage.png | |
| Equipment | Firestaff Shield |
| Destiny | Save Metru Nui through the creation of new Toa |
| Status | Revived |
| BS01 | |